| No | Course Title | Qualification Grade (K.C.S.E) | Duration | Examiner | Course Level |
|---|---|---|---|---|---|
| 1 | Artisan in ICT | D - And Below | 3 Terms | CDACC | Artisan(level 4) |
| 2 | Artisan in Food and Beverage Sales and service | K.C.S.E Minimum Grade D- | 3 Terms | CDACC | Artisan(level 4) |
| 3 | Artisan in community health | D - And Below | 3 Terms | CDACC | Artisan(level 4) |
| 4 | Artisan in Building Technology | K.C.S.E Minimum Grade D- | 3 Terms | CDACC | Artisan(level 4) |
| 5 | Artisan in Human Resource Management | D - And Below | 1.5 Years | CDACC | Artisan(level 4) |
| 6 | Artisan in Beauty Therapy | K.C.S.E Minimum Grade D- | 3 Terms | CDACC | Artisan(level 4) |
| 7 | Artisan in Project Management | D - And Below | 1.5 Years | CDACC | Artisan(level 4) |
| 8 | Artisan in Automotive Technology | K.C.S.E Minimum Grade D- | 3 Terms | CDACC | Artisan(level 4) |
| 9 | Artisan in Fashion Design | K.C.S.E Minimum Grade D- | 3 Terms | CDACC | Artisan(level 4) |
| 10 | Artisan in Agricultural Extension | D - And Below | 3 Terms | CDACC | Artisan(level 4) |
September 2025 intake is now open for all our courses.
Submit your application by clicking the button below.